Index of /mobile/Models
Name Last modified Size Description
Parent Directory -
WorkSchedule.cs 2026-01-14 13:35 488
WorkArea.cs 2026-01-14 13:35 751
Warehouse.cs 2026-01-14 13:35 1.8K
VacationBalance.cs 2026-01-14 13:35 528
Vacation.cs 2026-01-14 13:35 669
User.cs 2026-01-14 13:35 6.3K
UnitsOfMeasurement.cs 2026-01-14 13:35 794
Taxis.cs 2026-01-14 13:35 819
TaxItem.cs 2026-01-14 13:35 540
System.cs 2026-01-14 13:35 426
Supplier.cs 2026-01-14 13:35 1.1K
Subscription.cs 2026-01-14 13:35 632
StockControl.cs 2026-01-14 13:35 904
ShippingDetail.cs 2026-01-14 13:35 529
Service.cs 2026-01-14 13:35 727
ScheduleDetail.cs 2026-01-14 13:35 534
SaleOrderDetail.cs 2026-01-14 13:35 824
SaleOrder.cs 2026-01-14 13:35 1.5K
SaleDetail.cs 2026-01-14 13:35 818
Sale.cs 2026-01-14 13:35 1.7K
RolePermission.cs 2026-01-14 13:35 356
Role.cs 2026-01-14 13:35 585
QuoteDetail.cs 2026-01-14 13:35 822
Quote.cs 2026-01-14 13:35 1.6K
PurchaseRequestDetai..> 2026-01-14 13:35 872
PurchaseRequest.cs 2026-01-14 13:35 1.1K
PurchaseOrderPayment.cs 2026-01-14 13:35 935
PurchaseOrderDetail.cs 2026-01-14 13:35 792
PurchaseOrder.cs 2026-01-14 13:35 1.7K
PurchaseDetail.cs 2026-01-14 13:35 772
Purchase.cs 2026-01-14 13:35 1.8K
ProductCategory.cs 2026-01-14 13:35 360
Product.cs 2026-01-14 13:35 2.8K
Price.cs 2026-01-14 13:35 564
Plan.cs 2026-01-14 13:35 906
Permission.cs 2026-01-14 13:35 367
PerformanceReview.cs 2026-01-14 13:35 793
PayrollDetail.cs 2026-01-14 13:35 954
Payroll.cs 2026-01-14 13:35 721
PaymentMethod.cs 2026-01-14 13:35 1.0K
OvertimeRequest.cs 2026-01-14 13:35 768
OpportunityTracking.cs 2026-01-14 13:35 753
Notification.cs 2026-01-14 13:35 390
Lunch.cs 2026-01-14 13:35 620
Lateness.cs 2026-01-14 13:35 623
Key.cs 2026-01-14 13:35 800
JobPosition.cs 2026-01-14 13:35 851
InventoryMovement.cs 2026-01-14 13:35 754
Holiday.cs 2026-01-14 13:35 525
ForperuDbContext.cs 2026-01-14 13:35 151K
ExchangeRate.cs 2026-01-14 13:35 798
EmployeeSchedule.cs 2026-01-14 13:35 493
EmployeeIncident.cs 2026-01-14 13:35 735
EmployeeBenefit.cs 2026-01-14 13:35 634
Employee.cs 2026-01-14 13:35 1.2K
DTO/ 2026-01-14 13:35 -
Customer.cs 2026-01-14 13:35 1.3K
Currency.cs 2026-01-14 13:35 1.3K
Company.cs 2026-01-14 13:35 1.2K
Category.cs 2026-01-14 13:35 809
CashRegister.cs 2026-01-14 13:35 1.0K
CashMovement.cs 2026-01-14 13:35 725
Brand.cs 2026-01-14 13:35 827
BranchOffice.cs 2026-01-14 13:35 939
AuditLog.cs 2026-01-14 13:35 527
AttendanceType.cs 2026-01-14 13:35 495
Attendance.cs 2026-01-14 13:35 682
AbsenceType.cs 2026-01-14 13:35 634
AbsenceRequest.cs 2026-01-14 13:34 720